프린터

Interest Rate(%p.a.)

Interest rates on Bogeumjari Loan as of July 2026

기준금리

Date of public announcement : 07 July, 2026 (% per annum)

상품별/만기를 10년, 15년, 20년, 30년, 40년, 50년으로 구성된 고정금리 정보 테이블 입니다.
Maturity 10 years 15 years 20 years 30 years 40 years 50 years
u-Bogeumjari Loan 5.00 5.10 5.15 5.20 5.25 5.30
Prime Rate Bogeumjari Loan 4.90 5.00 5.05 5.10 5.15 5.20
t-Bogeumjari Loan 5.00 5.10 5.15 5.20 5.25 5.30

Date of public announcement : 01 July, 2026 (% per annum)

상품별/만기를 10년, 15년, 20년, 30년, 40년, 50년으로 구성된 고정금리 정보 테이블 입니다.
Maturity 10 years 15 years 20 years 30 years 40 years 50 years
u-Bogeumjari Loan 4.70 4.80 4.85 4.90 4.95 5.00
Prime Rate Bogeumjari Loan 4.60 4.70 4.75 4.80 4.85 4.90
t-Bogeumjari Loan 4.70 4.80 4.85 4.90 4.95 5.00
  • Different fixed rates are applied for each maturity.
  • Discount rate based on the level of annual income is applied to set a final preferential rate(See Preferential Rate Bogeumjari Loan on the ‘Product Type’ menu.)